IAI Home - Top Level - Feedback

System Detail: (Binary system)



Main Star Data

System Orbital Table

Slot:0123456789101112
Distance:0 AU0.5 AU1.89 AU2.24 AU2.59 AU3.29 AU4.69 AU7.49 AU8.3 AU13.09 AU24.29 AU46.69 AU91.49 AU
Body:star A1 Vstar M5 DPlanetInnerPlanetInnerAsteroid BeltPlanetMainWorldGas GiantGas GiantPlanetGas Giant
Details - - Icy Core. 5 Sats. - Rocky Core. 8 Sats. - Average.Rocky Core. 2 Sats.X4225JC-7H2/HeH2/HeMolten Core. 7 Sats.CH4
1 G Time: D:8 H:5D:7 H:23D:7 H:5D:7 H:1D:6 H:20D:6 H:9D:5 H:10D:2 H:13H:0D:6 H:6D:11 H:10D:17 H:17D:26 H:2
2 G Time: D:5 H:19D:5 H:15D:5 H:2D:4 H:23D:4 H:20D:4 H:12D:3 H:20H:43H:0D:4 H:10D:8 H:2D:12 H:12D:18 H:10
3 G Time: D:4 H:18D:4 H:14D:4 H:4D:4 H:1D:3 H:22D:3 H:16D:3 H:3H:35H:0D:3 H:14D:6 H:14D:10 H:5D:15 H:1
4 G Time: D:4 H:2D:3 H:23D:3 H:14D:3 H:12D:3 H:10D:3 H:4D:2 H:17H:30H:0D:3 H:3D:5 H:17D:8 H:20D:13 H:1
5 G Time: D:3 H:16D:3 H:13D:3 H:5D:3 H:3D:3 H:1D:2 H:20D:2 H:10H:27H:0D:2 H:19D:5 H:2D:7 H:22D:11 H:16
6 G Time: D:3 H:8D:3 H:6D:2 H:22D:2 H:21D:2 H:18D:2 H:14D:2 H:5H:25H:0D:2 H:13D:4 H:16D:7 H:5D:10 H:15
7 G Time: D:3 H:2D:3D:2 H:17D:2 H:15D:2 H:14D:2 H:10D:2 H:1H:23H:0D:2 H:8D:4 H:7D:6 H:16D:9 H:20
Light Time: H:1 M:9H:1 M:4M:53M:50M:47M:41M:30M:6M:0M:39H:2 M:12H:5 M:19H:11 M:31

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback